Beaufort scale
Look up a wind speed on the Beaufort scale. Type m/s or knots and see the matching level with the standard maritime description.
Tool
Beaufort scale: m/s ↔ knots ↔ Bft
Type wind speed in m/s or knots — we find the matching Beaufort step with its descriptive label.
| Bft | Description | m/s | Wind speed (knots) |
|---|---|---|---|
| 0 | Calm | 0–0.2 | 0–0 |
| 1 | Light air | 0.3–1.5 | 1–3 |
| 2 | Light breeze | 1.6–3.3 | 4–6 |
| 3 | Gentle breeze | 3.4–5.4 | 7–10 |
| 4 | Moderate breeze | 5.5–7.9 | 11–15 |
| 5 | Fresh breeze | 8–10.7 | 16–20 |
| 6 | Strong breeze | 10.8–13.8 | 21–26 |
| 7 | High wind / near gale | 13.9–17.1 | 27–33 |
| 8 | Gale | 17.2–20.7 | 34–40 |
| 9 | Strong gale | 20.8–24.4 | 41–47 |
| 10 | Storm | 24.5–28.4 | 48–55 |
| 11 | Violent storm | 28.5–32.6 | 56–63 |
| 12 | Hurricane | 32.7–∞ | 64–∞ |
